After the results in the last two years, I will say no. I’m joking;)) I will get to that soon. Before starting, here are some words about Marks and Spencer.
Who is Marks and Spencer?
Marks & Spencer (M&S), is a British retail ( food, clothing, and home wear) company with a rich history dating back to the late 19th century and also has been voted in 2023 the most trusted British iconic brand.
It has not only been an iconic shopping destination but also an attractive investment choice for income-seeking investors. Over the years, M&S has built a legacy of stable and growing dividends, making it a favorite among shareholders looking for reliable returns. In this blog post, we will delve into the dividend history of Marks & Spencer and explore the factors that have contributed to its success in maintaining a firm dividend policy.
History of Marks and Spencer dividend payments?
Marks & Spencer’s dividend journey traces back to its early years when the company prioritized rewarding its shareholders. As the business expanded and flourished, so did the dividends. M&S became known for its consistent dividend payments, reflecting its robust financial position and commitment to delivering value to shareholders.
Starting with 2020 M&S suspended dividend payments due to large investments that’s has been done to reshape the business and back to a profit track, but things start to change in 2023, the company plans to reintroduce dividend payments due to growth in profitability for the business.
Ex-Date | Record Date | Payment Date | Dividend(pence/share) |
Beyond | ? | ||
2023 | ? | ||
2022 | #Nav | ||
2021 | #Nav | ||
2020 | #Nav | ||
14 Nov 2019 | 15 Nov 2019 | 10 January 2020 | 3.9 p |
30 May 2019 | 31 May 2019 | 12 Jul 2019 | 7.1 p |
15 Nove 2018 | 16 Nov 2018 | 11 Jan 2018 | 6.8p |
31 May 2018 | 1 Jun 2018 | 13 July 2018 | 11.9p |
16 Nov 2017 | 17 Nov 2017 | 12 Jan 2018 | 6.8p |
01 Jun 2017 | 02 Jun 2017 | 14 July 2017 | 11.9p |
17 Nov 2017 | 18 Nov 2017 | 13 Jan 2017 | 6.8p |
02 Jun 2016 | 03 Jun 2016 | 15 July | 11.9p |
12 Nov 2015 | 13 Nov 2015 | 08 Jan 2016 | 6.8p |
28 May 2015 | 29 May 2015 | 10 July 2015 | 11.6p |
13 Nov 2014 | 30 May 2014 | 11 July 2014 | 10.8p |
13 Nov 2013 | 15 Nov 2013 | 10 Jan 2014 | 6.2p |
29 May 2013 | 31 May 2013 | 12 July 2013 | 10.8p |
14 Nov 2012 | 16 Nov 2012 | 11 Jan 2013 | 6.2p |
30 May 2012 | 1 Jun 2012 | 13 July 2012 | 10.8p |
16 Nov 2011 | 18 Nov 2011 | 13 Jan 2012 | 6.2p |
01 Jun 2011 | 3 Jun 2011 | 15 July 2011 | 10.80p |
17 Nov 2010 | 19 Nov 2010 | 14 Jan 2011 | 6.2p |
02 Jun 2010 | 04 Jun 2010 | 16 July 2010 | 9.5p |
11 Nov 2009 | 13 Nov 2009 | 08 Jan 2010 | 5.5p |
27 May 2009 | 29 May 2009 | 10 July 2009 | 9.5p |
12 Nov 2008 | 14 Nov 2008 | 09 Jan 2009 | 8.3p |
28 May 2008 | 30 May 2008 | 11 July 2008 | 14.2p |
14 Nov 2007 | 16 Nov 2007 | 11 Jan 2008 | 8.3p |
30 May 2007 | 01 June 2007 | 12 July 2007 | 12p |
15 Nov 2006 | 17 Nov 2006 | 12 Jan 2007 | 6.2p |
31 May 2006 | 02 Jun 2006 | 14 July 2006 | 9.2p |
16 Nov 2005 | 18 Nov 2005 | 13 Jan 2006 | 4.8p |
01 Jun 2005 | 03 Jun 2005 | 15 July 2005 | 7.5p |
17 Nov 2004 | 19 Nov 2004 | 14 Jan 2005 | 4.6p |
02 Jun 2004 | 04 July 2004 | 16 July 2004 | 7.1p |
12 Nov 2003 | 14 Nov 2003 | 09 Jan 2009 | 4.4p |
28 May 2003 | 30 May 2003 | 18 July 2003 | 6.5p |
13 Nov 2002 | 15 Nov 2002 | 10 Jan 2003 | 4p |
29 May 2002 | 31 May 2002 | 19 July 2002 | 5.8p |
14 Nov 2001 | 16 Nov 2001 | 11 Jan 2002 | 3.7p |
30 May 2001 | 01 Jun 2001 | 20 July 2001 | 5.3p |
13 Nov 2000 | 17 Nov 2000 | 12 Jan 2001 | 3.7p |
30 May 2000 | 05 May 2000 | 28 July 2000 | 10.7p |
08 Nov 1999 | 12 Nov 1999 | 14 Jan 2000 | 3.7p |
24 May 1999 | 28 May 1999 | 30 Jully 1999 | 10.7p |
09 Nov 1998 | 13 Nov 1998 | 15 Jan 1999 | 3.7p |
26 May 1998 | 01 Jun 1998 | 31 July 1998 | 10.7 |
10 Nov 1997 | 14 Nov 1997 | 16 Jan 1998 | 3.6p |
27 May 1997 | 02 Jun 1997 | 01 August 1997 | 9.7p |
11 Nov 1996 | 19 Nov 1996 | 17 Jan 1997 | 3.3p |
In the table above you have a clear presentation of the dividends paid by the company since become public. As you can see the company paid a steady dividend.
What qualifies a company to be an aristocrat?
To be considered a dividend aristocrat company, that company needs to have an impressive at least 25 years of consecutive dividend payments. If we analyze M&S dividends paid since went public, we will notice that the company might be considered with some exceptions : (2020,2021,2022) where the company has paid any dividends.
Despite a lot of challenges that the company faced over the years, M&S with its products remains a brand that consumers love and also an entity that investors like.
Future challenges that M&S might face regarding dividend payments
1 Strong competition
Being a retail business M&S has strong competitors, which can be a treat for a business. Customer Life Time Value (CLTV) is how long a customer will stay with a company is not known exactly. Customers can easily migrate from one brand to another if they don’t find the products attractive, poor customer service, and so on. Being competitive in this segment of the market is the key for M&S to maintain its brand reputation.
2 Management decisions and capital allocation
As I said at the beginning of this article M&S hasn’t paid any dividends since 2019. The company invested heavily in the process of digitalization and the acquisition of other businesses: Ocado retail. If the company policy is to focus more on expansion or growth the probability to pay dividends to the shareholders remains low. Any investor or potential investor should have this in consideration before starting to invest in the company.
After all, is not something bad, if we look at other companies like Amazon or Berkshire Hattaway they don’t pay any dividends, they choose a growth strategy through capital allocation and acquisitions.
3 Dividend payout ratio
If the company will not able to provide a steady dividend increase over the years it will lose the interest of future dividend investors. As company profits will continue to soar and possibly the dividends too.
4 Future Outlook
We can’t predict what the future might present. In uncertain periods as we live now like high inflation and war in Ukraine every business has to adapt. Marks and Spencer’s policy is a balance between rewarding shareholders through dividends and investing in the company’s growth.
Conclusion
I consider M&S still a very good business for dividend investors. The company has a strong brand reputation and good products will continue to be like that, making it one of the companies that deserve to put money on it.